Restricted Hours Noise Monitoring Results[1]                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-12 14:28 14:33 Fine 67 69 65 No outdoor construction noise Mainly traffic noise - 16 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
01-Apr-12 14:33 14:38 Fine 67 69 65 -
01-Apr-12 14:38 14:43 Fine 68 69 66 -
01-Apr-12 14:28 14:43 Fine 67 69 65 -
10-Apr-12 22:00 22:05 Fine 63 64 61 No outdoor construction noise Mainly traffic noise - 20 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-Apr-12 22:05 22:10 Fine 63 65 61 -
10-Apr-12 22:10 22:15 Fine 63 65 61 -
10-Apr-12 22:00 22:15 Fine 63 65 61 -
15-Apr-12 17:00 17:05 Fine 66 67 64 No outdoor construction noise Mainly traffic noise - 23 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
15-Apr-12 17:05 17:10 Fine 65 66 63 -
15-Apr-12 17:10 17:15 Fine 64 66 62 -
15-Apr-12 17:00 17:15 Fine 65 66 63 -
24-Apr-12 21:53 21:58 Cloudy 63 65 61 No outdoor construction noise Mainly traffic noise - 22 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Apr-12 21:58 22:03 Cloudy 65 67 62 -
24-Apr-12 22:03 22:08 Cloudy 64 65 61 -
24-Apr-12 21:53 22:08 Cloudy 64 66 61 -
29-Apr-12 11:17 11:22 Fine 66 69 64 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
29-Apr-12 11:22 11:27 Fine 66 68 64 -
29-Apr-12 11:27 11:32 Fine 65 67 63 -
29-Apr-12 11:17 11:32 Fine 66 68 64 -
      Min. 63                  
      Max. 68